English  |  正體中文  |  简体中文  |  2828323  
???header.visitor??? :  32225694    ???header.onlineuser??? :  946
???header.sponsordeclaration???
 
臺灣學術機構典藏系統 (Taiwan Academic Institutional Repository, TAIR)
???ui.leftmenu.abouttair???

???ui.leftmenu.bartitle???

???index.news???

???ui.leftmenu.copyrighttitle???

???ui.leftmenu.link???

"polack p j"???jsp.browse.items-by-author.description???

???jsp.browse.items-by-author.back???
???jsp.browse.items-by-author.order1??? ???jsp.browse.items-by-author.order2???

Showing items 1-8 of 8  (1 Page(s) Totally)
1 
View [10|25|50] records per page

Institution Date Title Author
臺大學術典藏 2020-10-20T05:53:16Z Exploratory visual analytics of mobile health data: Sensemaking challenges and opportunities Polack P.J.;Sharmin M.;De Barbaro K.;Kahng M.;SHANG-TSE CHEN;Chau D.H.; Polack P.J.; Sharmin M.; De Barbaro K.; Kahng M.; SHANG-TSE CHEN; Chau D.H.; Polack P.J.; Sharmin M.; De Barbaro K.; Kahng M.; ���|�A; Chau D.H.; SHANG-TSE CHEN
臺大學術典藏 2020-10-20T05:53:16Z Exploratory visual analytics of mobile health data: Sensemaking challenges and opportunities Polack P.J.;Sharmin M.;De Barbaro K.;Kahng M.;SHANG-TSE CHEN;Chau D.H.; Polack P.J.; Sharmin M.; De Barbaro K.; Kahng M.; SHANG-TSE CHEN; Chau D.H.; Polack P.J.; Sharmin M.; De Barbaro K.; Kahng M.; ���|�A; Chau D.H.; SHANG-TSE CHEN
臺大學術典藏 2020-10-20T05:53:16Z Exploratory visual analytics of mobile health data: Sensemaking challenges and opportunities Polack P.J.;Sharmin M.;De Barbaro K.;Kahng M.;SHANG-TSE CHEN;Chau D.H.; Polack P.J.; Sharmin M.; De Barbaro K.; Kahng M.; SHANG-TSE CHEN; Chau D.H.; Polack P.J.; Sharmin M.; De Barbaro K.; Kahng M.; ���|�A; Chau D.H.; SHANG-TSE CHEN
臺大學術典藏 2018 Chronodes: Interactive multifocus exploration of event sequences Sharmin M.; Basole R.; De Barbaro K.; Kahng M.; SHANG-TSE CHEN; Polack P.J.; Chau D.H.; Polack P.J.; ���|�A; Kahng M.; De Barbaro K.; Basole R.; Sharmin M.; Chau D.H.; SHANG-TSE CHEN
臺大學術典藏 2018 Chronodes: Interactive multifocus exploration of event sequences Sharmin M.; Basole R.; De Barbaro K.; Kahng M.; SHANG-TSE CHEN; Polack P.J.; Chau D.H.; Polack P.J.; ���|�A; Kahng M.; De Barbaro K.; Basole R.; Sharmin M.; Chau D.H.; SHANG-TSE CHEN
臺大學術典藏 2015 TimeStitch: Interactive multi-focus cohort discovery and comparison SHANG-TSE CHEN; Kahng M.; Sharmin M.; Chau D.H.; Polack P.J.; ���|�A; Kahng M.; Sharmin M.; Chau D.H.; SHANG-TSE CHEN; Polack P.J.; Polack P.J.;SHANG-TSE CHEN;Kahng M.;Sharmin M.;Chau D.H.
臺大學術典藏 2015 TimeStitch: Interactive multi-focus cohort discovery and comparison SHANG-TSE CHEN; Kahng M.; Sharmin M.; Chau D.H.; Polack P.J.; ���|�A; Kahng M.; Sharmin M.; Chau D.H.; SHANG-TSE CHEN; Polack P.J.; Polack P.J.;SHANG-TSE CHEN;Kahng M.;Sharmin M.;Chau D.H.
臺大學術典藏 2015 TimeStitch: Interactive multi-focus cohort discovery and comparison SHANG-TSE CHEN; Kahng M.; Sharmin M.; Chau D.H.; Polack P.J.; ���|�A; Kahng M.; Sharmin M.; Chau D.H.; SHANG-TSE CHEN; Polack P.J.; Polack P.J.;SHANG-TSE CHEN;Kahng M.;Sharmin M.;Chau D.H.

Showing items 1-8 of 8  (1 Page(s) Totally)
1 
View [10|25|50] records per page